FID CODE TABLE
| File Name | Ver. | Fid Code | Size (bytes) |
|---|
| encrypt.exe | 1.1 | GMEA-6752 | 19400 |
| decrypt.exe | 1.1 | BHQU-0225 | 18842 |
| crypt.txt | 1.0 | TQFG-3704 | 15300 |
| pwkill.exe | 1.0 | AJAC-7662 | 7770 |
| pwkill.txt | 1.0 | UVHA-8547 | 1143 |
| crypt.zip | 1.1 | ZAWX-4016 | 43427 |
| fid.com | 2.1 | WKGS-6411 | 7712 |
| fid.txt | 2.1 | HSEA-1172 | 2140 |
| fid.zip | 2.1 | FRCV-8872 | 6783 |
| fourcolw.gif | 1.0 | BONI-7303 | 4450 |
| fcw2.exe | 2.0 | XAJR-6076 | 63448 |
| snake.exe | 3.5 | RWZK-7634 | 58900 |
| puz0301d.gif | 1.0 | BMVE-8623 | 15098 |
| bluesq.exe | 1.2 | OKBH-9988 | 53648 |
| maze3.exe | 0.4 | NISA-7112 | 52188 |
| atob.exe | 1.0 | ISKZ-7485 | 13276 |
[home]
[back]
|